summaryrefslogtreecommitdiff
path: root/images/figures/synth/utility.pdf
blob: 4bf0785526f9126ffa00bb1e3758cb10a72c1264 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 9d 95 4d 6f 1a 41 0c 86 ef f3 2b 7c 4c 0f 3b 8c ed f9 f0 5c >>.stream.x...Mo.A....+|L.;....\
0060 a3 56 95 2a f5 40 82 d4 43 d5 c3 6a 03 69 23 a0 82 a6 6a f3 ef eb 85 25 bb 69 20 c3 a2 95 40 f3 .V.*.@..C..j.i#...j....%.i....@.
0080 f2 8e fd 78 c6 6b 10 9c 3e 15 ea 07 7b 82 66 65 36 06 a1 7d b6 f7 30 a9 1d dc ff 32 ad c3 47 de ...x.k..>...{.fe6..}..0....2..G.
00a0 19 b6 73 58 98 2c d6 27 5d 47 cb 24 c0 21 e9 b7 07 8a d1 4a e7 70 bb b0 37 1f c1 59 71 84 ec e1 ..sX.,.']G.$.!.....J.p..7..Yq...
00c0 8f 6a 9f 34 f4 83 f9 fa 4d 55 07 77 06 1d 7c 86 8d 2e 72 4e d9 71 4f e2 5a 0e 14 b1 98 33 54 ec .j.4....MU.w..|...rN.qO.Z....3T.
00e0 d8 a2 17 58 c1 40 8a 36 46 58 c2 2d 4c bb 5c 8a 7b 3d 33 14 ac 43 8f e8 f7 c1 da 65 8c 51 04 30 ...X.@.6FX.-L.\.{=3..C.....e.Q.0
0100 64 1b 88 f5 07 a6 6c 09 33 12 c2 6c 65 26 8b ca 55 4e cb 9d 2d cc d5 cd bc 5e be 9b 3d 98 0f b3 d.....l.3..le&..UN..-....^..=...
0120 be 80 93 7c 1c 93 25 0e 43 be 81 34 96 af dd 41 01 25 c5 b7 00 6f 9f d6 8f df e7 8f 3f 9a b3 29 ...|..%.C..4...A.%...o......?..)
0140 f5 aa a2 68 a2 ac 8c c8 ca 98 83 c5 44 bd 32 86 31 d8 14 93 0b 2d 2d d9 c8 c9 eb 5d fc 8f e8 34 ...h........D.2.1....--....]...4
0160 df 68 3a 62 9b 30 0c e9 3a e5 22 3a 62 d6 6b 90 ec e3 11 ba e4 c6 d2 61 f0 96 31 0e e8 0e ca 45 .h:b.0..:.":b.k........a..1....E
0180 74 18 d9 8a 77 9c e9 18 1d 8d a5 13 6f 33 ca 00 ae 13 2e 62 cb de 7a 8f c2 72 0c cd b7 68 2f 36 t...w.......o3.....b..z..r...h/6
01a0 56 c3 90 a4 0d 8c 3e 69 59 24 fa ae 09 a2 db 9d ff d5 75 bd ac d7 cd fc 0e ea a6 f9 bd ad 9b a7 V.....>iY$........u.............
01c0 ae c4 29 6c 8a 93 e4 0b ac 77 03 a9 25 7e ae 7c 3f 96 60 f2 57 e0 fd 4f 33 7d c3 90 4b 06 1d 41 ..)l.....w..%~.|?.`.W..O3}..K..A
01e0 25 07 16 1d 54 74 70 d1 e1 8b 8e 50 74 c4 a2 23 15 1d c5 23 c5 ee 4c db db 7b 6e d2 c3 1f 45 3f %...Ttp....Pt..#...#..L..{n...E?
0200 ec 49 87 bd 3b 7f d8 77 cd dc 8f d2 83 b0 6f 8c 7d 33 9f dc ed 43 b4 29 bc 18 c5 bd 74 56 84 57 .I..;..w......o.}3...C.)....tV.W
0220 f9 5f 85 3c 33 c0 3e db a9 fc 53 f3 0f 86 3d 88 cf 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f ._.<3.>...S...=...endstream.endo
0240 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 34 38 37 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a bj.5.0.obj....487.endobj.3.0.obj
0260 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c .<<..../ExtGState.<<......./a0.<
0280 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a 65 <./CA.1./ca.1.>>....>>..../XObje
02a0 63 74 20 3c 3c 20 2f 78 38 20 38 20 30 20 52 20 2f 78 39 20 39 20 30 20 52 20 2f 78 31 30 20 31 ct.<<./x8.8.0.R./x9.9.0.R./x10.1
02c0 30 20 30 20 52 20 2f 78 31 31 20 31 31 20 30 20 52 20 2f 78 31 32 20 31 32 20 30 20 52 20 2f 78 0.0.R./x11.11.0.R./x12.12.0.R./x
02e0 31 33 20 31 33 20 30 20 52 20 2f 78 31 34 20 31 34 20 30 20 52 20 2f 78 31 35 20 31 35 20 30 20 13.13.0.R./x14.14.0.R./x15.15.0.
0300 52 20 2f 78 31 36 20 31 36 20 30 20 52 20 2f 78 31 37 20 31 37 20 30 20 52 20 2f 78 31 38 20 31 R./x16.16.0.R./x17.17.0.R./x18.1
0320 38 20 30 20 52 20 2f 78 31 39 20 31 39 20 30 20 52 20 3e 3e 0a 20 20 20 2f 46 6f 6e 74 20 3c 3c 8.0.R./x19.19.0.R.>>..../Font.<<
0340 0a 20 20 20 20 20 20 2f 66 2d 30 2d 30 20 37 20 30 20 52 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 ......./f-0-0.7.0.R....>>.>>.end
0360 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 32 20 30 20 52 0a 20 20 obj.8.0.obj.<<./Length.22.0.R...
0380 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 2f ./Filter./FlateDecode..../Type./
03a0 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 XObject..../Subtype./Form..../BB
03c0 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 ox.[.0.0.463.342.]..../Resources
03e0 20 32 31 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 1d cb 31 0a c2 40 14 84 e1 7e 4e 31 .21.0.R.>>.stream.x...1..@...~N1
0400 17 c8 cb bc 8d fb 36 7b 02 41 b0 88 96 62 21 2a 01 c1 22 a6 f0 fa c6 65 8a 9f af 98 05 fd bc 8a ......6{.A...b!*.."....e........
0420 f3 0a f1 bf d3 9e fd ad d9 4d 4a 11 23 bf 48 3c c0 f9 c2 e5 4a 99 f8 80 8b 47 2e 1b 6a 2d 55 43 .........MJ.#.H<....J....G..j-UC
0440 7b 76 de 72 7f c3 cb ce 4a 19 d8 65 99 07 53 d8 98 37 a5 6c a1 ca cf 93 67 4e 98 f0 03 54 4e 19 {v.r....J..e..S..7.l....gN...TN.
0460 5e 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 20 20 20 31 ^.endstream.endobj.22.0.obj....1
0480 31 31 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 11.endobj.21.0.obj.<<..../ExtGSt
04a0 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c ate.<<......./gs0.<<./BM./Normal
04c0 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e ./SMask./None./CA.1.0./ca.1.0.>>
04e0 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 ......./a0.<<./CA.1./ca.1.>>....
0500 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 >>.>>.endobj.9.0.obj.<<./Length.
0520 32 34 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 24.0.R..../Filter./FlateDecode..
0540 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f ../Type./XObject..../Subtype./Fo
0560 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f rm..../BBox.[.0.0.463.342.]..../
0580 52 65 73 6f 75 72 63 65 73 20 32 33 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 45 8b 31 Resources.23.0.R.>>.stream.x.E.1
05a0 0a 83 40 10 45 fb 7f 8a 7f 01 c7 99 0d ee ec 9c 40 10 52 98 94 21 45 88 20 88 16 62 91 eb 27 6e ..@.E...........@.R..!E....b..'n
05c0 13 5e f1 79 1f de 8e 76 3e 94 f3 01 e5 c9 ad 67 fb aa 6e a2 9a 72 2e fc 20 71 80 71 c1 e3 49 15 .^.y...v>......g..n..r...q.q..I.
05e0 e5 04 53 5e b9 ff 24 c2 43 2f b5 6c ac ce 7b 83 95 22 16 c1 c6 3b 71 e7 c6 ff e1 92 bb cc 95 77 ..S^..$.C/.l..{.."...;q........w
0600 8e 18 f1 05 8d 4c 19 da 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f .....L...endstream.endobj.24.0.o
0620 62 6a 0a 20 20 20 31 30 39 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 bj....109.endobj.23.0.obj.<<....
0640 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 /ExtGState.<<......./gs0.<<./BM.
0660 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 /Normal./SMask./None./CA.1.0./ca
0680 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 .1.0.>>......./a0.<<./CA.1./ca.1
06a0 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 .>>....>>.>>.endobj.10.0.obj.<<.
06c0 2f 4c 65 6e 67 74 68 20 32 36 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 /Length.26.0.R..../Filter./Flate
06e0 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 Decode..../Type./XObject..../Sub
0700 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 type./Form..../BBox.[.0.0.463.34
0720 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 32 35 20 30 20 52 0a 3e 3e 0a 73 74 72 65 2.]..../Resources.25.0.R.>>.stre
0740 61 6d 0a 78 9c 3d 8b 31 0a 83 50 10 44 fb 39 c5 5c c0 75 d6 e8 f7 ef 09 02 82 85 a6 0c 29 42 02 am.x.=.1..P.D.9.\.u..........)B.
0760 42 88 85 58 78 fd 24 bf 08 af 18 de c0 db 50 2f bb b8 ec 10 7f cc 67 d6 f7 e2 6e 52 93 52 e6 81 B..Xx.$.......P/......g...nR.R..
0780 86 03 9c 2f 5c 6f 94 89 4f b8 38 72 fb 4a 44 1f 3a 95 b2 f2 32 8f 15 9e b3 79 04 ab 4e e6 89 2b .../\o..O.8r.JD.:...2....y..N..+
07a0 ff 47 9b ad ed 7a be 79 e1 84 09 1f 8b 7a 19 c9 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 .G...z.y.....z...endstream.endob
07c0 6a 0a 32 36 20 30 20 6f 62 6a 0a 20 20 20 31 30 39 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 j.26.0.obj....109.endobj.25.0.ob
07e0 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 j.<<..../ExtGState.<<......./gs0
0800 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 .<<./BM./Normal./SMask./None./CA
0820 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 .1.0./ca.1.0.>>......./a0.<<./CA
0840 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 .1./ca.1.>>....>>.>>.endobj.11.0
0860 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 38 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 .obj.<<./Length.28.0.R..../Filte
0880 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 r./FlateDecode..../Type./XObject
08a0 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 ..../Subtype./Form..../BBox.[.0.
08c0 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 32 37 20 30 20 52 0.463.342.]..../Resources.27.0.R
08e0 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 3d 8b 3b 0a 83 50 10 45 fb bb 8a bb 01 c7 19 3f f3 de ac .>>.stream.x.=.;..P.E.......?...
0900 20 20 58 98 94 21 85 24 20 84 58 88 45 b6 9f f8 0a 39 c5 e5 5c 38 1b ea 65 57 2e 3b 94 07 d7 0b ..X..!.$..X.E....9..\8..eW.;....
0920 eb b9 b8 89 6a e3 9e f9 45 c3 01 c6 37 ee 0f aa 28 5f 30 e5 c8 ed 2f 11 29 b4 2d 65 65 65 9e 2b ....j...E...7...(_0.../.).-eee.+
0940 2c 9b 74 d9 59 a5 24 de 3b 57 5a 74 12 d6 9e cf 87 37 4e 98 f0 03 a5 9c 19 fe 0a 65 6e 64 73 74 ,.t.Y.$.;WZt.....7N........endst
0960 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 20 20 20 31 31 31 0a 65 6e 64 6f ream.endobj.28.0.obj....111.endo
0980 62 6a 0a 32 37 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a bj.27.0.obj.<<..../ExtGState.<<.
09a0 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b ....../gs0.<<./BM./Normal./SMask
09c0 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 ./None./CA.1.0./ca.1.0.>>.......
09e0 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 /a0.<<./CA.1./ca.1.>>....>>.>>.e
0a00 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 30 20 30 20 52 ndobj.12.0.obj.<<./Length.30.0.R
0a20 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 ..../Filter./FlateDecode..../Typ
0a40 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 e./XObject..../Subtype./Form....
0a60 2f 42 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 /BBox.[.0.0.463.342.]..../Resour
0a80 63 65 73 20 32 39 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 3d 8b b1 0a 83 40 10 44 fb ces.29.0.R.>>.stream.x.=....@.D.
0aa0 f9 8a f9 01 d7 5d bd 9c b7 5f 20 04 2c d4 32 a4 08 0a 42 88 85 58 f8 fb 9a 2b e4 15 c3 1b 78 1b .....]..._..,.2...B..X...+....x.
0ac0 ca 65 57 2e 3b 94 7f 86 96 e5 27 bb 89 6a 15 63 e2 81 8a 4f 18 bf 78 bd a9 a2 9c 61 ca 8e db 25 .eW.;.....'..j.c...O..x....a...%
0ae0 ee 8d 6b 9d cb c2 f2 4c 2b 2c 99 84 14 59 84 24 e1 d1 70 a5 79 10 b7 fa 7e 7e 1c d9 a3 c7 09 a5 ..k....L+,...Y.$..p.y...~~......
0b00 0c 19 f8 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 30 20 30 20 6f 62 6a 0a 20 20 ....endstream.endobj.30.0.obj...
0b20 20 31 31 30 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 .110.endobj.29.0.obj.<<..../ExtG
0b40 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d State.<<......./gs0.<<./BM./Norm
0b60 61 6c 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 al./SMask./None./CA.1.0./ca.1.0.
0b80 3e 3e 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 >>......./a0.<<./CA.1./ca.1.>>..
0ba0 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 ..>>.>>.endobj.13.0.obj.<<./Leng
0bc0 74 68 20 33 32 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 th.32.0.R..../Filter./FlateDecod
0be0 65 0a 20 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 e..../Type./XObject..../Subtype.
0c00 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 /Form..../BBox.[.0.0.463.342.]..
0c20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 31 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c ../Resources.31.0.R.>>.stream.x.
0c40 1d 8b 31 0e c2 30 10 04 fb 7b c5 7e c0 97 b5 8d ed bb 17 44 42 4a 11 28 11 05 02 14 09 89 22 49 ..1..0...{.~.......DBJ.(......"I
0c60 c1 f7 01 6b 8a d1 14 b3 ca b0 ec c4 b2 0b f1 e7 34 62 b8 f5 8e 4a a6 5a 0d 1f 49 38 4a c4 4b 2e ...k............4b...J.Z..I8J.K.
0c80 57 50 89 87 44 62 c2 fa 0b f7 e6 cc fd 0c b1 eb fe 96 5c b2 1a 0d 21 91 1a bd 20 55 b5 92 11 0e WP..Db............\...!....U....
0ca0 a6 cd 1b b6 27 ce 98 65 96 2f 87 9d 19 ce 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a ....'..e./.....endstream.endobj.
0cc0 33 32 20 30 20 6f 62 6a 0a 20 20 20 31 31 32 0a 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a 0a 32.0.obj....112.endobj.31.0.obj.
0ce0 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c <<..../ExtGState.<<......./gs0.<
0d00 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 <./BM./Normal./SMask./None./CA.1
0d20 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 .0./ca.1.0.>>......./a0.<<./CA.1
0d40 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f ./ca.1.>>....>>.>>.endobj.14.0.o
0d60 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 34 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 bj.<<./Length.34.0.R..../Filter.
0d80 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 /FlateDecode..../Type./XObject..
0da0 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 ../Subtype./Form..../BBox.[.0.0.
0dc0 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 33 20 30 20 52 0a 3e 463.342.]..../Resources.33.0.R.>
0de0 3e 0a 73 74 72 65 61 6d 0a 78 9c 45 8c 31 0a c3 30 14 43 77 9d 42 17 88 fd fd dd 38 f1 09 0a 81 >.stream.x.E.1..0.Cw.B.....8....
0e00 0e 4e c7 90 21 b4 10 28 f5 60 32 e4 fa 75 bc 14 0d e2 09 49 05 76 3f 84 fb 01 e1 a5 f9 4e bb 35 .N..!..(.`2..u.....I.v?......N.5
0e20 76 46 44 43 18 79 42 39 c1 f1 83 65 a5 18 e1 1b 4e f8 60 a9 10 e3 10 c5 b7 65 e7 9a bd 32 7c 18 vFDC.yB9...e....N.`......e...2|.
0e40 8c fa 9e 9d de c6 da 50 66 fe a3 58 7f d5 f3 cb 27 13 12 7e d8 d8 1a 50 0a 65 6e 64 73 74 72 65 .......Pf..X....'..~...P.endstre
0e60 61 6d 0a 65 6e 64 6f 62 6a 0a 33 34 20 30 20 6f 62 6a 0a 20 20 20 31 31 31 0a 65 6e 64 6f 62 6a am.endobj.34.0.obj....111.endobj
0e80 0a 33 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 .33.0.obj.<<..../ExtGState.<<...
0ea0 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 2f ..../gs0.<<./BM./Normal./SMask./
0ec0 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f 61 None./CA.1.0./ca.1.0.>>......./a
0ee0 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 0.<<./CA.1./ca.1.>>....>>.>>.end
0f00 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 36 20 30 20 52 0a 20 obj.15.0.obj.<<./Length.36.0.R..
0f20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 ../Filter./FlateDecode..../Type.
0f40 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 /XObject..../Subtype./Form..../B
0f60 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 Box.[.0.0.463.342.]..../Resource
0f80 73 20 33 35 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 55 8b 31 0a 83 40 14 44 fb 39 c5 s.35.0.R.>>.stream.x.U.1..@.D.9.
0fa0 5c c0 75 fe 2e ae d9 13 04 84 14 ab a5 58 48 02 42 88 85 58 78 7d 75 bb f0 8a e1 0d bc 0d f5 b2 \.u..........XH.B..Xx}u.........
0fc0 8b cb 0e f1 a6 7f b2 9e 8b 9b 93 7c 8c 0f 1e f0 ec 60 fc 62 9c 28 27 7e 60 e2 8b db 25 29 b5 49 ...........|.....`.b.('~`...%).I
0fe0 a1 94 95 95 79 af 08 b1 75 3e 34 ac bc e4 2c 35 5c f9 7f 59 e0 8f 03 33 32 4e d6 13 1a 35 0a 65 ....y...u>4...,5\..Y...32N...5.e
1000 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 20 20 20 31 30 37 0a ndstream.endobj.36.0.obj....107.
1020 65 6e 64 6f 62 6a 0a 33 35 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 endobj.35.0.obj.<<..../ExtGState
1040 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 .<<......./gs0.<<./BM./Normal./S
1060 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 Mask./None./CA.1.0./ca.1.0.>>...
1080 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a ..../a0.<<./CA.1./ca.1.>>....>>.
10a0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 38 >>.endobj.16.0.obj.<<./Length.38
10c0 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 .0.R..../Filter./FlateDecode....
10e0 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d /Type./XObject..../Subtype./Form
1100 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 34 36 33 20 33 34 32 20 5d 0a 20 20 20 2f 52 65 ..../BBox.[.0.0.463.342.]..../Re
1120 73 6f 75 72 63 65 73 20 33 37 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 45 8c 31 0a c2 sources.37.0.R.>>.stream.x.E.1..
